Gym King Formation Seamless Rib Bra - Black
£30.00
Sale
•
Save
Item is in stockHurry! Low stockItem is out of stock
Item is unavailable
BUY 3 ITEMS FOR 5% OFF, 4 ITEMS FOR 7% OFF OR 5 ITEMS FOR 10% OFF!
Pickup in Store
Formation
Stay on form with our contoured rib seamless collection.
Designed for medium impact from the studio to the street.
Performance Properties
Care and Material
SIKSILK MENSWEAR SIZE GUIDE
TOPS
| CHEST IN CM | CHEST IN INCHES | UK/US | ITALY |
EUROPE
|
|
| XXS |
81 -86
|
34"
|
34" | 44 | 44 |
| XS | 86 -91 | 36" | 36" | 46 | 46 |
| S | 91 -96 | 38" | 38" | 48 | 48 |
| M | 96 - 101 | 40" | 40" | 50 | 50 |
| L | 101 - 106 | 42" | 42" | 52 | 52 |
| XL | 106 -111 | 44" | 44" | 54 | 54 |
| XXL | 111 - 116 | 46" | 46" | 56 | 56 |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
| TEES | 76 |
| VESTS | 80 |
| HOODIES | 74 |
| COATS | 73 |
| JACKETS | 73 |
| SHIRTS | 78 |
BOTTOMS
| WAIST IN CM | WAIST IN INCHES | UK/US | ITALY | EUROPE | |
| XXS | 66 | 26" | 26" | 42 | 34 |
| XS | 71 | 28" | 28" | 44 | 36 |
| S | 76 | 30" | 30" | 46 | 38 |
| M | 81 | 32" | 32" | 48 | 40 |
| L | 86 | 34" | 34" | 50 | 42 |
| XL | 91 | 36" | 36" | 52 | 44 |
| XXL | 96 | 38" | 38" | 54 | 46 |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
| JOGGERS | 78 |
| SHORTS | 12 |
| JEANS | 70 |
SIKSILK WOMENSWEAR SIZE GUIDE
TOPS
| CHEST IN CM | CHEST IN INCHES | UK | US | ITALY |
EUROPE
|
|
| XXXS - 4 | 77 | 30.3" | 4 | 0 | 36 | 32 |
| XXS - 6 | 79.5 | 31.3" | 6 | 2 | 38 | 34 |
| XS - 8 | 82 | 32.3" | 8 | 4 | 40 | 36 |
| S - 10 | 87 | 34.3" | 10 | 6 | 42 | 38 |
| M - 12 | 92 | 36.2" | 12 | 8 | 44 | 40 |
| L - 14 | 97 | 38.2" | 14 | 10 | 46 | 42 |
| XL - 16 | 101 | 40" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
| TEES | 58 |
| HOODIES | 63 |
| JACKETS | 86 |
| BRALETTE | 33 |
BOTTOMS
| WAIST IN CM | WAIST IN INCHES | UK | US | ITALY | EUROPE | |
| XXXS - 4 | 59.2 | 23.3" | 4 | 0 | 36 | 32 |
| XXS - 6 | 61.7 | 24.3" | 6 | 2 | 38 | 34 |
| XS - 8 | 64.2 | 25.3" | 8 | 4 | 40 | 36 |
| S - 10 | 69.2 | 27.2" | 10 | 6 | 42 | 38 |
| M - 12 | 74.2 | 29.2" | 12 | 8 | 44 | 40 |
| L - 14 | 79.2 | 31.2" | 14 | 10 | 46 | 42 |
| XL - 16 | 84.3 | 33.2" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
| JOGGERS | 70 |
| LEGGINGS | 70 |
| SHORTS | 7 |
| JEANS | 70 |
Gym King Menswear Size Guide
JACKETS & TOPS
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| S | 88–96 | 73–81 | 88–96 |
| M | 96–104 | 81–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–124 | 97–109 | 112–120 |
| XXL | 124–136 | 109–121 | 120–128 |
| XXXL | 136–148 | 121–133 | 128–136 |
TROUSERS & SHORTS
| SIZE | WAIST (CM) | HIPS (CM) | INSIDE LEG (CM) |
|---|---|---|---|
| S | 73–81 | 88–96 | 80 |
| M | 81–89 | 96–104 | 81.5 |
| L | 89–97 | 104–112 | 83 |
| XL | 97–109 | 112–120 | 84.5 |
| XXL | 109–121 | 120–128 | 85 |
| XXXL | 121–133 | 128–136 | 86.5 |
FOOTWEAR
| FOOT LENGTH (CM) | EU SIZE | UK SIZE | US SIZE |
|---|---|---|---|
| 24.5 | 40 | 6 | 7 |
| 25.4 | 41 | 7 | 8 |
| 26.2 | 42.5 | 8 | 9 |
| 27.1 | 44 | 9 | 10 |
| 27.9 | 45 | 10 | 11 |
| 28.8 | 46 | 11 | 12 |
| 29.6 | 47.5 | 12 | 13 |
SOCKS
| UK SHOE SIZE | EU SHOE SIZE | |
|---|---|---|
| Size S/M | 4 - 7 | 37 - 40 |
| Size L/XL | 8 - 11 | 42 - 46 |
Gym King Womenswear Size Guide
JACKETS & TOPS (WOMENS)
| SIZE | BUST (CM) | WAIST (CM) |
|---|---|---|
| 6 | 80 - 82 | 62 - 64 |
| 8 | 82 - 84 | 64 - 66 |
| 10 | 84 - 86 | 66 - 70 |
| 12 | 86 - 88 | 70 - 74 |
| 14 | 88 - 90 | 74 - 78 |
| 16 | 90 - 92 | 78 - 82 |
PERFORMANCE TOPS (WOMENS)
| SIZE | BUST (CM) | WAIST (CM) |
|---|---|---|
| 4 to 6 | 66 - 74 | 58 - 64 |
| 8 to 10 | 74 - 82 | 64 - 70 |
| 12 to 14 | 82 - 90 | 70 - 76 |
TROUSERS & LEGGINGS (WOMENS)
| Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
| 6 | 62 - 64 | 84 - 88 | 79 |
| 8 | 64 - 66 | 88 - 92 | 80 |
| 10 | 66 - 70 | 92 - 96 | 81 |
| 12 | 70 - 74 | 96 - 100 | 82 |
| 14 | 74 - 78 | 100 - 104 | 83 |
| 16 | 78 - 82 | 104 - 108 | 84 |
PERFORMANCE BOTTOMS (WOMENS)
| Size | Waist (cm) | Hips (cm) |
| 4 to 6 | 58 - 64 | 82 - 92 |
| 8 to 10 | 64 - 70 | 92 - 102 |
| 12 to 14 | 70 - 76 |
102 - 110 |
DRESSES (WOMENS)
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| 6 | 80 - 82 | 62 - 64 | 84 - 88 |
| 8 | 82 - 84 | 64 - 66 | 88 - 92 |
| 10 | 84 - 86 | 66 - 70 | 92 - 96 |
| 12 | 86 - 88 | 70 - 74 | 96 - 100 |
| 14 | 88 - 90 | 74 - 78 | 100 - 104 |
| 16 | 90 - 92 | 78 - 82 |
104 - 108 |
SPORTS BRA & SWIMWEAR (WOMENS)
| SIZE | BUST (CM) | WAIST (CM) |
|---|---|---|
| 6 | 80 - 82 | 62 - 64 |
| 8 | 82 - 84 | 64 - 66 |
| 10 | 84 - 86 | 66 - 70 |
| 12 | 86 - 88 | 70 - 74 |
| 14 | 88 - 90 | 74 - 78 |
| 16 | 90 - 92 |
78 - 82 |
FOOTWEAR
| FOOT LENGTH (CM) | EU SIZE | UK SIZE | US SIZE |
|---|---|---|---|
| 24.5 | 40 | 6 | 7 |
| 25.4 | 41 | 7 | 8 |
| 26.2 | 42.5 | 8 | 9 |
| 27.1 | 44 | 9 | 10 |
| 27.9 | 45 | 10 | 11 |
| 28.8 | 46 | 11 | 12 |
| 29.6 | 47.5 | 12 | 13 |
SOCKS
| UK SHOE SIZE | EU SHOE SIZE | |
|---|---|---|
| Size S/M | 4 - 7 | 37 - 40 |
| Size L/XL | 8 - 11 | 42 - 46 |
JAMESON CARTER MENSWEAR SIZE GUIDE

Money Clothing Size Guide
Tees
| Size | XS | S | M | L | XL | XXL |
| Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
| Chest (Pit-To-Pit) | 47 | 50 | 53 | 56 | 59 | 62 |
| Shoulders | 41 | 44 | 47 | 50 | 53 | 56 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 | 24 |
Measurements in CM
Polos
| Size | XS | S | M | L | XL | XXL |
| Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
| Chest (Pit-To-Pit) | 46 | 50 | 54 | 58 | 62 | 66 |
| Shoulders | 42 | 45 | 48 | 51 | 54 | 57 |
| Sleeve length | 13 | 14 | 15 | 16 | 17 | 18 |
Measurements in CM
L/S Tee
| Size | XS | S | M | L | XL | XXL |
| Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
| Chest (Pit-To-Pit) | 47 | 50 | 53 | 56 | 59 | 62 |
| Shoulders | 41 | 44 | 47 | 50 | 53 | 56 |
| Sleeve length | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Measurements in CM
Sweats
| Size | XS | S | M | L | XL | XXL |
| Body length | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
| Chest | 50 | 53 | 56 | 59 | 62 | 65 |
| Sleeve length | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Hoods
| Size | XS | S | M | L | XL | XXL |
| Body length | 64 | 67 | 70 | 73 | 76 | 79 |
| Chest (Pit-To-Pit) | 52 | 54 | 57 | 60 | 63 | 66 |
| Sleeve length | 63 | 65 | 67 | 69 | 71 | 73 |
| Shoulder width | 12 | 13 | 14 | 15 | 16 | 17 |
Measurements in CM
Jackets
| Size | XS | S | M | L | XL | XXL |
| Chest width | 51 | 54 | 57 | 60 | 63 | 66 |
| Outside sleeve | 62 | 64 | 66 | 68 | 70 | 72 |
| Center front | 59 | 61 | 63 | 65 | 67 | 69 |
Measurements in CM - Sizing may vary by design.
Jeans
| Size | XS | S | M | L | XL | XXL |
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 |
| UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
| FR/IT | 44 | 46 | 48 | 50 | 52 | 54 |
Measurements in CM
Joggers
| Size | XS | S | M | L | XL | XXL |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip width | 94 | 98 | 102 | 106 | 110 | 114 |
| Outside leg | 104 | 106 | 108 | 110 | 112 | 114 |
Measurements in CM
11 Degrees Size Guide

- Other Styles selected for you
- Recently viewed
