SikSilk Womenswear Size Guide
TOPS
CHEST IN CM | CHEST IN INCHES | UK | US | ITALY |
EUROPE
|
|
XXXS - 4 | 77 | 30.3" | 4 | 0 | 36 | 32 |
XXS - 6 | 79.5 | 31.3" | 6 | 2 | 38 | 34 |
XS - 8 | 82 | 32.3" | 8 | 4 | 40 | 36 |
S - 10 | 87 | 34.3" | 10 | 6 | 42 | 38 |
M - 12 | 92 | 36.2" | 12 | 8 | 44 | 40 |
L - 14 | 97 | 38.2" | 14 | 10 | 46 | 42 |
XL - 16 | 101 | 40" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
TEES | 58 |
HOODIES | 63 |
JACKETS | 86 |
BRALETTE | 33 |
BOTTOMS
WAIST IN CM | WAIST IN INCHES | UK | US | ITALY | EUROPE | |
XXXS - 4 | 59.2 | 23.3" | 4 | 0 | 36 | 32 |
XXS - 6 | 61.7 | 24.3" | 6 | 2 | 38 | 34 |
XS - 8 | 64.2 | 25.3" | 8 | 4 | 40 | 36 |
S - 10 | 69.2 | 27.2" | 10 | 6 | 42 | 38 |
M - 12 | 74.2 | 29.2" | 12 | 8 | 44 | 40 |
L - 14 | 79.2 | 31.2" | 14 | 10 | 46 | 42 |
XL - 16 | 84.3 | 33.2" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
JOGGERS | 70 |
LEGGINGS | 70 |
SHORTS | 7 |
JEANS | 70 |